Price Comparison
Discover how much you can save.
In the following examples, all antibodies are identical and originate from the same primary manufacturers.
Product | Supplier | Product Code | Size | Price |
Goat polyclonal antibody to AIF1 | Abcam | ab5076 | 100µg | $680 |
| Antibodies.com | A82670 | 100µg | $455 |
| Bio-Rad | AHP2024 | 100µg | $496 |
| Sigma-Aldrich | SAB2500041 | 100µg | $545 |
Product | Supplier | Product Code | Size | Price |
Anti-Cytokeratin 18 Antibody [C-04] | Abcam | ab668 | 100µg | $655 |
| Antibodies.com | A86656 | 100µg | $325 |
| LifeSpan Bioscience | LS-B3723-50 | 50µg | $460 |
| Thermo Fisher | MA1-19039 | 100µg | $472 |
Product | Supplier | Product Code | Size | Price |
Rabbit polyclonal antibody to GFAP | Abcam | ab7260 | 50µl | $675 |
| Antibodies.com | A85419 | 50µl | $380 |
| Novus Biologicals | NB300-141 | 50µl | $429 |
| Thermo Fisher | PA3-16727 | 50µl | $483 |
Product | Supplier | Product Code | Size | Price |
Anti-CD63 Antibody [MEM-259] | Abcam | ab8219 | 100µg | $615 |
| Antibodies.com | A85976 | 100µg | $325 |
| Novus Biologicals | NB100-77913 | 100µg | $379 |
| Thermo Fisher | MA1-19281 | 100µg | $473 |
Product | Supplier | Product Code | Size | Price |
Anti-beta III Tubulin Antibody [TU-20] | Abcam | ab7751 | 100µg | $655 |
| Antibodies.com | A86691 | 100µg | $355 |
| Novus Biologicals | NB600-1018 | 100µg | $379 |
| Thermo Fisher | MA1-19187 | 100µg | $491 |
* Online list prices taken in July 2023.