Explore our range of 8 Ubiquitin ELISA kits for the qualitative or quantitative detection of Ubiquitin from human, mouse, rat, bovine, rabbit, chicken, canine and guinea pig samples.
Synonyms: Polyubiquitin-B, Polyubiquitin-C, UBB and UBC
Human Ubiquitin ELISA Kit (A2387) | |
48T - 96T/$575 – $750 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 62.5-4000 pg/ml |
Mouse Ubiquitin ELISA Kit (A3095) | |
48T - 96T/$585 – $760 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 31.2-2000 pg/ml |
Chicken Ubiquitin ELISA Kit (A4264) | |
48T - 96T/$615 – $785 | |
Applications: | Sandwich ELISA |
Reactivity: | Chicken |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 3.12-200 ng/ml |
Canine Ubiquitin ELISA Kit (A4262) | |
48T - 96T/$635 – $810 | |
Applications: | Sandwich ELISA |
Reactivity: | Canine |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 6.25-400 ng/ml |
Bovine Ubiquitin ELISA Kit (A4261) | |
48T - 96T/$650 – $835 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 0.156-10 ng/ml |
Rabbit Ubiquitin ELISA Kit (A4267) | |
48T - 96T/$615 – $785 | |
Applications: | Sandwich ELISA |
Reactivity: | Rabbit |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 3.12-200 ng/ml |
Rat Ubiquitin ELISA Kit (A3665) | |
48T - 96T/$615 – $785 | |
Applications: | Competitive ELISA |
Reactivity: | Rat |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 6.25-400 ng/ml |
Guinea Pig Ubiquitin ELISA Kit (A4265) | |
48T - 96T/$635 – $810 | |
Applications: | Sandwich ELISA |
Reactivity: | Guinea Pig |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 1.56-100 ng/ml |
Showing 1-8 of 8 products