Explore our range of 8 TREM2 ELISA kits for the qualitative or quantitative detection of TREM2 from human, mouse and rat samples.
Synonyms: TREM-2, Triggering receptor expressed on monocytes 2 and Triggering receptor expressed on myeloid cells 2
Mouse TREM2 ELISA Kit (A313327) | |
96T/$525 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 0.75-12 ng/mL |
Mouse TREM2 ELISA Kit (A75919) | |
96T/$605 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.781-50 ng/ml |
Human TREM2 ELISA Kit (A5065) | |
48T - 96T/$600 – $775 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates or other biological fluids. |
Range: | 62.5-4000 pg/ml |
Human TREM2 ELISA Kit (A77457) | |
96T/$605 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 78.125-5000 pg/ml |
Rat TREM2 ELISA Kit (A326936) | |
96T/$616 | |
Applications: | Sandwich ELISA |
Reactivity: | Rat |
Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other liquid samples. |
Range: | 0.156-10 ng/ml |
Rat TREM2 ELISA Kit (A326904) | |
96T/$616 | |
Applications: | Sandwich ELISA |
Reactivity: | Rat |
Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other liquid samples. |
Range: | 31.25-2000 pg/ml |
Human TREM2 ELISA Kit (A311907) | |
96T/$525 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 1.5-24 ng/ml |
Mouse TREM2 ELISA Kit (A6279) | |
48T - 96T/$615 – $785 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates or other biological fluids. |
Range: | 78.1-5000 pg/ml |
Showing 1-8 of 8 products