Explore our range of 10 TREM1 ELISA kits for the qualitative or quantitative detection of TREM1 from human, mouse, rat, bovine and porcine samples.
Synonyms: CD354, TREM-1, Triggering receptor expressed on monocytes 1 and Triggering receptor expressed on myeloid cells 1
Mouse TREM1 ELISA Kit (A75918) | |
96T/$625 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 7.813-500 pg/ml |
Rat TREM1 ELISA Kit (A77456) | |
96T/$625 | |
Applications: | Sandwich ELISA |
Reactivity: | Rat |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 7.813-500 pg/ml |
Bovine TREM1 ELISA Kit (A4058) | |
48T - 96T/$650 – $835 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 15.6-1000 pg/ml |
Human TREM1 ELISA Kit (A3107) | |
48T - 96T/$575 – $750 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 15.6-1000 pg/ml |
Porcine TREM1 ELISA Kit (A326903) | |
96T/$795 | |
Applications: | Sandwich ELISA |
Reactivity: | Porcine |
Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other liquid samples. |
Range: | 31.25-2000 pg/ml |
Human TREM1 ELISA Kit (A312210) | |
96T/$545 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 75-1200 ng/L |
Porcine TREM1 ELISA Kit (A4060) | |
48T - 96T/$650 – $835 | |
Applications: | Sandwich ELISA |
Reactivity: | Porcine |
Sample Type: | Serum, plasma, tissue homogenates or other biological fluids. |
Range: | 31.2-2000 pg/ml |
Mouse TREM1 ELISA Kit (A4059) | |
48T - 96T/$480 – $605 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 15.6-1000 pg/ml |
Human TREM-1 ELISA Kit (A103962) | |
96T/$570 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Range: | 23-1500 pg/ml |
Detection Type: | Chemiluminescent (Luminometer) |
Human TREM-1 ELISA Kit (A101826) | |
96T/$570 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Plasma, serum, and lysates. |
Range: | 94-6000 pg/ml |
Showing 1-10 of 10 products