Explore our range of 9 TLR4 ELISA kits for the qualitative or quantitative detection of TLR4 from human, mouse, rat and bovine samples.
Synonyms: CD284, hToll and Toll-like receptor 4
Mouse TLR4 ELISA Kit (A78890) | |
96T/$605 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.313-20 ng/ml |
Rat TLR4 ELISA Kit (A80188) | |
96T/$605 | |
Applications: | Sandwich ELISA |
Reactivity: | Rat |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.313-20 ng/ml |
Rat TLR4 ELISA Kit (A2677) | |
48T - 96T/$595 – $760 | |
Applications: | Sandwich ELISA |
Reactivity: | Rat |
Sample Type: | Tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 0.156-10 ng/ml |
Human TLR4 ELISA Kit (A2208) | |
48T - 96T/$555 – $725 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 0.156-10 ng/ml |
Human TLR4 ELISA Kit (A78889) | |
96T/$605 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.313-20 ng/ml |
Human TLR4 ELISA Kit (A314117) | |
96T/$525 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 0.5-8 ng/ml |
Bovine TLR4 ELISA Kit (A3873) | |
48T - 96T/$630 – $805 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates or other biological fluids. |
Range: | 0.625-40 ng/ml |
Mouse TLR4 ELISA Kit (A310404) | |
96T/$525 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 0.75-12 ng/ml |
Mouse TLR4 ELISA Kit (A3669) | |
48T - 96T/$565 – $735 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 0.156-10 ng/ml |
Showing 1-9 of 9 products