Explore our range of 7 PDGFR beta ELISA kits for the qualitative or quantitative detection of PDGFR beta from human, mouse and rat samples.
Synonyms: Beta platelet-derived growth factor receptor, Beta-type platelet-derived growth factor receptor, CD140 antigen-like family member B, CD140b, PDGF-R-beta, PDGFR, PDGFR-1, PDGFR-beta, PDGFR1, PDGFRB, Platelet-derived growth factor receptor 1 and Platelet-derived growth factor receptor beta
Rat PDGFR beta ELISA Kit (A78594) | |
96T/$605 | |
Applications: | Sandwich ELISA |
Reactivity: | Rat |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.313-20 ng/ml |
Mouse PDGFRB ELISA Kit (A326814) | |
96T/$616 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other liquid samples. |
Range: | 0.312-20 ng/ml |
Human PDGFR beta ELISA Kit (A3852) | |
48T - 96T/$545 – $690 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Tissue homogenates, cell lysates or other biological fluids. |
Range: | 0.156-10 ng/ml |
Mouse PDGFR beta ELISA Kit (A313460) | |
96T/$525 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 100-1600 ng/L |
Human PDGFR beta ELISA Kit (A74930) | |
96T/$605 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.156-10 ng/ml |
PDGFR beta Cell Based ELISA Kit (A102877) | |
96T/$550 | |
Reactivity: | Human, Mouse, Rat |
Sample Type: | Adherent cells and suspension cells. |
Range: | > 5000 Cells |
Detection Type: | Colorimetric |
PDGFR beta (phospho Tyr740) Cell Based ELISA Kit (A102510) | |
2 x 96T/$645 | |
Reactivity: | Human, Mouse, Rat |
Sample Type: | Adherent cells and suspension cells. |
Range: | > 5000 Cells |
Detection Type: | Colorimetric |
Showing 1-7 of 7 products