alpha Synuclein (phospho Ser129) Cell Based ELISA Kit (A102235) | |
2 x 96T/$670 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent cells and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
Rat/Mouse GPI-PLD ELISA Kit (A303705) | |
96T/$770 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Rat, Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.313-20 ng/ml |
Mouse IL-6 ELISA Kit (A302538) | |
96T/$770 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 6.25-400 pg/ml |
Mouse Adiponectin ELISA Kit (A73979) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse CXCL1/GRO alpha ELISA Kit (A74070) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse IP10 ELISA Kit (A73906) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
Mouse CXCL16 ELISA Kit (A75346) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
Mouse PF4 ELISA Kit (A74187) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 78.125-5000 pg/ml |
Mouse EGF ELISA Kit (A79283) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse CX3CL1 ELISA Kit (A74194) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.391-25 ng/ml |
Mouse Myeloperoxidase ELISA Kit (A79542) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.156-10 ng/ml |
Mouse Angiotensin Converting Enzyme 1 ELISA Kit (A79072) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.313-20 ng/ml |
Mouse Neurotrophin 3 ELISA Kit (A78550) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
Mouse Inhibin beta A ELISA Kit (A76099) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse Amphiregulin ELISA Kit (A79895) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse Angiopoietin 1 ELISA Kit (A77681) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.156-10 ng/ml |
Mouse Angiopoietin 2/ANG2 ELISA Kit (A77683) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 39.063-2500 pg/ml |
Mouse Wnt11 ELISA Kit (A75126) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
Mouse BAFF ELISA Kit (A74059) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 62.5-4000 pg/ml |
Mouse BDNF ELISA Kit (A77749) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
Mouse BTC ELISA Kit (A73784) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 7.813-500 pg/ml |
Mouse BMP2 ELISA Kit (A76208) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 62.5-4000 pg/ml |
Mouse Cathepsin D ELISA Kit (A77937) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
Mouse CCL1 ELISA Kit (A77809) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse MCP5 ELISA Kit (A74066) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
Mouse CD14 ELISA Kit (A77823) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.625-40 ng/ml |
Mouse DCL-1 ELISA Kit (A77831) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 46.875-3000 pg/ml |
Mouse CD30-L ELISA Kit (A76280) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.156-10 ng/ml |
Mouse TRAP/CD40L ELISA Kit (A76283) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 1.563-100 ng/ml |
Mouse YKL-40/CHI3L1 ELISA Kit (A75287) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 62.5-4000 pg/ml |
Mouse C Reactive Protein ELISA Kit (A79241) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.391-25 ng/ml |
Mouse CTLA4 ELISA Kit (A76379) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 125-8000 pg/ml |
Mouse Cystatin C ELISA Kit (A76420) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.156-10 ng/ml |
Mouse Decorin ELISA Kit (A79260) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 7.813-500 pg/ml |
Mouse DKK1 ELISA Kit (A77984) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 62.5-4000 pg/ml |
Mouse E Cadherin ELISA Kit (A76465) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 62.5-4000 pg/ml |
Mouse ESM1 ELISA Kit (A73908) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse Fas ELISA Kit (A79320) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
Mouse FGF1 ELISA Kit (A78076) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
Mouse Fibronectin ELISA Kit (A79994) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 1.563-100 ng/ml |
Mouse Flt3 Ligand/Flt3L ELISA Kit (A75416) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse Folate Binding Protein/FBP ELISA Kit (A76560) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse GAS 6 ELISA Kit (A78133) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 78.125-5000 pg/ml |
Mouse G-CSF ELISA Kit (A76602) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse GDF15 ELISA Kit (A76606) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse GDNF ELISA Kit (A78148) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 4.688-300 pg/ml |
Mouse GM-CSF ELISA Kit (A75443) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse Interferon gamma ELISA Kit (A78288) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
Mouse IGF1 ELISA Kit (A78292) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 62.5-4000 pg/ml |
Mouse IGFBP1 ELISA Kit (A74833) | |
96T/$570 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.156-10 ng/ml |
Showing 1-50 of 6,226 products