Explore our range of 6 MMP11 ELISA kits for the qualitative or quantitative detection of MMP11 from human, mouse and rat samples.
Synonyms: Matrix metalloproteinase-11, MMP-11, SL-3, ST3, STMY3 and Stromelysin-3
Human MMP11 ELISA Kit (A312934) | |
96T/$545 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 1.5-24 ng/ml |
Human MMP11 ELISA Kit (A76958) | |
96T/$570 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.156-10 ng/ml |
Rat MMP11 ELISA Kit (A4231) | |
48T - 96T/$615 – $785 | |
Applications: | Sandwich ELISA |
Reactivity: | Rat |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 0.312-20 ng/ml |
Human MMP11 ELISA Kit (A2687) | |
48T - 96T/$575 – $750 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates or other biological fluids. |
Range: | 0.78-50 ng/ml |
Mouse MMP11 ELISA Kit (A1768) | |
48T - 96T/$585 – $760 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 0.312-20 ng/ml |
MMP-11 Cell Based ELISA Kit (A103008) | |
96T/$570 | |
Reactivity: | Human, Mouse, Rat |
Sample Type: | Adherent cells and suspension cells. |
Range: | > 5000 Cells |
Detection Type: | Colorimetric |
Showing 1-6 of 6 products