Explore our range of 10 Follistatin ELISA kits for the qualitative or quantitative detection of Follistatin from human, mouse, rat, bovine and Goat samples.
Synonyms: Activin-binding protein, FS and FST
Bovine Follistatin ELISA Kit (A246874) | |
96T/$705 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 46.875-3000 pg/ml |
Goat Follistatin ELISA Kit (A302596) | |
96T/$935 | |
Applications: | Sandwich ELISA |
Reactivity: | Goat |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 31.25-2000 pg/ml |
Mouse Follistatin ELISA Kit (A1926) | |
48T - 96T/$565 – $735 | |
Applications: | Competitive ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 3.12-200 ng/ml |
Mouse Follistatin ELISA Kit (A79342) | |
96T/$605 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.313-20 ng/ml |
Human Follistatin ELISA Kit (A1925) | |
48T - 96T/$555 – $725 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 3.12-200 ng/ml |
Rat Follistatin ELISA Kit (A80302) | |
96T/$605 | |
Applications: | Sandwich ELISA |
Reactivity: | Rat |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.156-10 ng/ml |
Human Follistatin ELISA Kit (A79341) | |
96T/$605 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.25-16 ng/ml |
Human Follistatin ELISA Kit (A103861) | |
96T/$550 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Range: | 11-750 pg/ml |
Detection Type: | Chemiluminescent (Luminometer) |
Human Follistatin ELISA Kit (A101975) | |
96T/$550 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Plasma, serum, and lysates. |
Range: | 23-3000 pg/ml |
Human Follistatin ELISA Kit (A1433) | |
96T/$510 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Cell culture supernatant, serum and plasma. |
Range: | 62.50 - 4000 pg/ml |
Showing 1-10 of 10 products