Explore our range of 11 Tie2 ELISA kits for the qualitative or quantitative detection of Tie2 from human, mouse, rat and bovine samples.
Synonyms: Angiopoietin-1 receptor, CD202b, Endothelial tyrosine kinase, hTIE2, p140 TEK, TEK, Tunica interna endothelial cell kinase, Tyrosine kinase with Ig and EGF homology domains-2, Tyrosine-protein kinase receptor TEK, Tyrosine-protein kinase receptor TIE-2, VMCM and VMCM1
Human TIE2 ELISA Kit (A3066) | |
48T - 96T/$485 – $615 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates or other biological fluids. |
Range: | 1.56-100 ng/ml |
Human TIE2 ELISA Kit (A74266) | |
96T/$625 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.156-10 ng/ml |
Mouse TIE2 ELISA Kit (A4075) | |
48T - 96T/$480 – $585 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 0.156-10 ng/ml |
Mouse TIE2 ELISA Kit (A79738) | |
96T/$625 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.156-10 ng/ml |
Bovine TIE2 ELISA Kit (A4073) | |
48T - 96T/$650 – $835 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 6.25-400 ng/ml |
Rat TIE2 ELISA Kit (A80178) | |
96T/$625 | |
Applications: | Sandwich ELISA |
Reactivity: | Rat |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.313-20 ng/ml |
Rat TIE2 ELISA Kit (A3435) | |
48T - 96T/$615 – $785 | |
Applications: | Sandwich ELISA |
Reactivity: | Rat |
Sample Type: | Serum, plasma, tissue homogenates or other biological fluids. |
Range: | 0.312-20 ng/ml |
TIE2 (phospho Tyr1108) Cell Based ELISA Kit (A103810) | |
2 x 96T/$670 | |
Reactivity: | Human, Mouse |
Range: | > 5000 Cells |
Detection Type: | Fluorometric |
TIE2 Cell Based ELISA Kit (A103500) | |
96T/$570 | |
Reactivity: | Human, Mouse |
Sample Type: | Adherent cells and suspension cells. |
Range: | > 5000 Cells |
Detection Type: | Colorimetric |
TIE2 (phospho Tyr1108) Cell Based ELISA Kit (A102610) | |
2 x 96T/$670 | |
Reactivity: | Human, Mouse |
Sample Type: | Adherent cells and suspension cells. |
Range: | > 5000 Cells |
Detection Type: | Colorimetric |
Human TIE2 ELISA Kit (A713) | |
96T/$655 | |
Reactivity: | Human |
Sample Type: | Serum, plasma, body fluids, tissue lysates, and cell culture supernatants. |
Range: | 156-10,000 pg/ml |
Sensitivity: | < 5 pg/ml |
Showing 1-11 of 11 products