Explore our range of 15 IL-9 ELISA kits for the qualitative or quantitative detection of IL-9 from human, mouse, rat, rabbit and monkey samples.
Synonyms: Cytokine P40, IL9, Interleukin-9 and T-cell growth factor P40
Mouse IL-9 ELISA Kit (A76808) | |
96T/$570 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 15.625-1000 pg/ml |
Human IL-9 ELISA Kit (A79478) | |
96T/$570 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 15.625-1000 pg/ml |
Rat IL-9 ELISA Kit (A3367) | |
48T - 96T/$560 – $710 | |
Applications: | Sandwich ELISA |
Reactivity: | Rat |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 78.1-5000 pg/ml |
Monkey IL-9 ELISA Kit (A74610) | |
96T/$670 | |
Applications: | Sandwich ELISA |
Reactivity: | Monkey |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 15.625-1000 pg/ml |
Human IL-9 ELISA Kit (A313992) | |
96T/$545 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 200-3200 pg/ml |
Mouse IL-9 ELISA Kit (A2984) | |
48T - 96T/$545 – $680 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 15.6-1000 pg/ml |
Mouse IL-9 ELISA Kit (A310621) | |
96T/$545 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 75-1200 ng/L |
Human IL-9 ELISA Kit (A2983) | |
48T - 96T/$530 – $670 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 0.156-10 ng/ml |
Rat IL-9 ELISA Kit (A79479) | |
96T/$570 | |
Applications: | Sandwich ELISA |
Reactivity: | Rat |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 15.625-1000 pg/ml |
Rabbit IL-9 ELISA Kit (A74869) | |
96T/$670 | |
Applications: | Sandwich ELISA |
Reactivity: | Rabbit |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 15.625-1000 pg/ml |
Human IL-9 ELISA Kit (A104049) | |
96T/$570 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Range: | 11-750 pg/ml |
Detection Type: | Chemiluminescent (Luminometer) |
Human IL-9 ELISA Kit (A101908) | |
96T/$570 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Plasma, serum, and lysates. |
Range: | 50-3000 pg/ml |
Human Interleukin-9 ELISA Kit (A33038) | |
96T - 192T x 3/$740 – $2,335 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Serum, cell culture supernatant and other biological fluids. |
Range: | 0.78-50 pg/ml |
Mouse IL-9 ELISA Kit (A1595) | |
96T/$530 | |
Applications: | Sandwich ELISA |
Reactivity: | Mouse |
Sample Type: | Cell culture supernatant, serum and plasma. |
Range: | 62.50 - 4000 pg/ml |
Human IL-9 ELISA Kit (A1477) | |
96T/$530 | |
Applications: | Sandwich ELISA |
Reactivity: | Human |
Sample Type: | Cell culture supernatant, serum and plasma. |
Range: | 7.81 - 500 pg/ml |
Showing 1-15 of 15 products