Bovine Aprotinin ELISA Kit (A5146) | |
48T - 96T/$650 – $835 | |
Applications: | Competitive ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 1.56-100 ng/ml |
Bovine LPO ELISA Kit (A4480) | |
48T - 96T/$650 – $835 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Milk, tears or other biological fluids. |
Range: | 0.156-10 ng/ml |
Bovine IgG Matched Antibody Pair Kit (A270458) | |
6 x 96T/$450 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, and cell culture supernatant. |
Range: | 1-100 ng/ml |
Bovine IL-6 ELISA Kit (A76806) | |
96T/$670 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 31.25-2000 pg/ml |
Bovine IgA ELISA Kit (A79011) | |
96T/$625 | |
Applications: | Competitive ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 3.125-200 ng/ml |
Bovine Leptin ELISA Kit (A3229) | |
48T - 96T/$650 – $835 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 0.156-10 ng/ml |
Bovine Serum Amyloid A ELISA Kit (A78762) | |
96T/$730 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 3.125-200 ng/ml |
Bovine Follistatin ELISA Kit (A246874) | |
96T/$730 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 46.875-3000 pg/ml |
Bovine TNF alpha ELISA Kit (A75911) | |
96T/$670 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 15.625-1000 pg/ml |
Bovine Haptoglobin ELISA Kit (A1975) | |
48T - 96T/$650 – $835 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 156-10000 ng/ml |
Bovine Growth Hormone ELISA Kit (A4614) | |
48T - 96T/$650 – $835 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates or other biological fluids. |
Range: | 78.1-5000 pg/ml |
Bovine IL-4 Matched Antibody Pair Kit (A270461) | |
6 x 96T - 20 x 96T/$450 – $800 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine, Sheep |
Sample Type: | Cell culture supernatant. |
Range: | 20-2000 pg/ml |
Bovine Insulin ELISA Kit (A7586) | |
48T - 96T/$650 – $835 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 0.156-10 ng/ml |
Bovine Serum Albumin ELISA Kit (A247091) | |
96T/$670 | |
Applications: | Competitive ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.156-10 µg/ml |
Bovine IL-1 beta ELISA Kit (A5978) | |
48T - 96T/$605 – $765 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 15.6-1000 pg/ml |
Bovine Lactoferrin ELISA Kit (A2721) | |
48T - 96T/$650 – $835 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, saliva, milk, cell culture supernates or other biological fluids. |
Range: | 1.56-100 ng/ml |
Bovine LGB ELISA Kit (A6966) | |
48T - 96T/$610 – $780 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 0.156-10 ng/ml |
Bovine Insulin ELISA Kit (High Sensitivity) (A319378) | |
96T/$920 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 7.813-500 pg/ml |
Bovine Haptoglobin ELISA Kit (A79432) | |
96T/$730 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.781-50 µg/ml |
Bovine Casein ELISA Kit (A7090) | |
48T - 96T/$695 – $905 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Milk. |
Range: | 31.2-2000 ng/ml |
Bovine Adiponectin ELISA Kit (A4214) | |
48T - 96T/$605 – $765 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 78.1-5000 ng/ml |
Bovine IgE ELISA Kit (A87439) | |
96T/$625 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.156-10 ng/ml |
Bovine Interferon gamma ELISA Kit (A270342) | |
96T - 10 x 96T/$605 – $3,175 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine, Sheep |
Sample Type: | Serum, plasma, and cell culture supernatant. |
Range: | 3.16-1000 pg/ml |
Bovine Interferon gamma Matched Antibody Pair Kit (A270373) | |
6 x 96T - 20 x 96T/$450 – $800 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine, Sheep |
Sample Type: | Serum, plasma, and cell culture supernatant. |
Range: | 4-400 pg/ml |
Bovine IL-10 ELISA Kit (A76034) | |
96T/$670 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 15.625-1000 pg/ml |
Bovine IL-1 beta ELISA Kit (A87095) | |
96T/$670 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 15.625-1000 pg/ml |
Bovine uPA ELISA Kit (A4149) | |
48T - 96T/$650 – $835 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 0.156-10 ng/ml |
Bovine IGF2 ELISA Kit (A4065) | |
48T - 96T/$605 – $765 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 3.12-200 ng/ml |
Bovine Pepsinogen I ELISA Kit (A4258) | |
48T - 96T/$650 – $835 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 1.56-100 ng/ml |
Bovine Prolactin ELISA Kit (A4721) | |
48T - 96T/$650 – $835 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 0.156-10 ng/ml |
Bovine IL-8 Matched Antibody Pair Kit (A270462) | |
6 x 96T - 20 x 96T/$450 – $800 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine, Canine |
Sample Type: | Serum, plasma, and cell culture supernatant. |
Range: | 8-800 pg/ml |
Bovine TNF alpha ELISA Kit (A2871) | |
48T - 96T/$555 – $700 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 78.1-5000 pg/ml |
Bovine MRP8 ELISA Kit (A6312) | |
48T - 96T/$675 – $880 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 78.1-5000 pg/ml |
Bovine GHRH ELISA Kit (A4550) | |
48T - 96T/$650 – $835 | |
Applications: | Competitive ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 15.6-1000 pg/ml |
Bovine CXCL11 ELISA Kit (A6314) | |
48T - 96T/$640 – $825 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 46.8-3000 pg/ml |
Bovine Thyroglobulin ELISA Kit (A326997) | |
96T/$790 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, and other biological fluids. |
Range: | 0.31-20 ng/ml |
Bovine alpha Lactalbumin ELISA Kit (A3664) | |
48T - 96T/$675 – $880 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Milk or other biological fluids. |
Range: | 0.781-50 ng/ml |
Bovine Xanthine Oxidase ELISA Kit (A6374) | |
48T - 96T/$695 – $905 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates or other biological fluids. |
Range: | 15.6-1000 pg/ml |
Bovine Estradiol ELISA Kit (A327125) | |
96T/$600 | |
Applications: | Competitive ELISA |
Reactivity: | Bovine |
Sample Type: | Serum and plasma. |
Range: | 15.63-1000 pg/ml |
Bovine Testosterone ELISA Kit (A327126) | |
96T/$600 | |
Applications: | Competitive ELISA |
Reactivity: | Bovine |
Sample Type: | Serum and plasma. |
Range: | 0.31-20 ng/ml |
Bovine Interferon alpha 1 ELISA Kit (A4574) | |
48T - 96T/$605 – $765 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 15.6-1000 pg/ml |
Bovine Estriol ELISA Kit (A327127) | |
96T/$600 | |
Applications: | Competitive ELISA |
Reactivity: | Bovine |
Sample Type: | Serum and plasma. |
Range: | 3.13-200 pg/ml |
Bovine Progesterone ELISA Kit (A327128) | |
96T/$600 | |
Applications: | Competitive ELISA |
Reactivity: | Bovine |
Sample Type: | Serum and plasma. |
Range: | 78.13-5000 pg/ml |
Bovine Interferon beta ELISA Kit (A4220) | |
48T - 96T/$605 – $765 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
Range: | 15.6-1000 pg/ml |
Bovine Pregnancy Associated Glycoprotein 2ELISA Kit (A77565) | |
96T/$730 | |
Applications: | Competitive ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 0.313-20 ng/ml |
Bovine LBP ELISA Kit (A5800) | |
48T - 96T/$675 – $880 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma or other biological fluids. |
Range: | 0.625-40 ng/ml |
Bovine IGF1 ELISA Kit (A76020) | |
96T/$670 | |
Applications: | Competitive ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
Range: | 12.5-800 ng/ml |
Bovine IL-8 Matched Antibody Pair Kit (A270376) | |
6 x 96T - 20 x 96T/$450 – $800 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine, Canine |
Sample Type: | Serum, plasma, and cell culture supernatant. |
Range: | 8-800 pg/ml |
Bovine Interferon gamma Matched Antibody Pair Kit (A270457) | |
6 x 96T - 20 x 96T/$450 – $800 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine, Sheep |
Sample Type: | Serum, plasma, and cell culture supernatant. |
Range: | 4-400 pg/ml |
Bovine TGF beta 1 ELISA Kit (A4053) | |
48T - 96T/$605 – $765 | |
Applications: | Sandwich ELISA |
Reactivity: | Bovine |
Sample Type: | Serum, platelet-poor plasma, tissue homogenates, cell culture supernates or other biological fluids |
Range: | 31.2-2000 pg/ml |
Showing 1-50 of 355 products