Sample Type | n | Range | Average |
---|---|---|---|
Serum | 5 | 86% - 100% | 94% |
EDTA Plasma | 5 | 87% - 100% | 93% |
Heparin Plasma | 5 | 87% - 105% | 97% |
Sample Type | n | 1:2 | 1:4 | 1:8 |
---|---|---|---|---|
Serum | 5 | 86-104% | 89-102% | 86-102% |
EDTA Plasma | 5 | 83-101% | 82-97% | 83-96% |
Heparin Plasma | 5 | 91-98% | 80-100% | 90-99% |
Item | Quantity | Storage |
---|---|---|
Pre-Coated 96 Well Microplate | 12 x 8 Well Strips | +4°C |
Lyopholized Standard | 2 Vials | +4°C |
Sample Dilution Buffer | 20ml | +4°C |
Biotinylated Detection Antibody | 120µl | +4°C |
Antibody Dilution Buffer | 10ml | +4°C |
HRP-Streptavidin Conjugate | 120µl | +4°C |
SABC Dilution Buffer | 10ml | +4°C |
TMB Substrate | 10ml | +4°C |
Stop Solution | 10ml | +4°C |
Wash Buffer (25X) | 30ml | +4°C |
Plate Sealers | 5 Adhesive Strips | - |
Foil Pouch | 1 Zip-Sealed Pouch | - |
Given the role of chondroitin polymerizing factor (CHPF) in several cancers, we investigated its role in the progression of colorectal cancer (CRC) and its association with NLRP3 inflammasome activation. High expression of CHPF in CRC predicted poor patient prognosis. Using colony formation, EdU staining, wound healing, Transwell invasion, and flow cytometry assays, we revealed that the downregulation of CHPF inhibited the malignant behavior of CRC cells. CHPF promoted NLRP3 inflammasome activation by inducing the MAPK signaling pathway, as evidenced by enhanced expression of Phos-ERK1/2, Phos-MEK1, Phos-MEK2, and NLRP3. Additionally, nuclear factor 1 C-type (NFIC) was revealed as a potential upstream transcription factor of CHPF in the modulation of CRC, and the anti-tumor effects elicited through its knockdown were compromised by CHPF in vitro and in vivo. In summary, we demonstrated that NFIC promoted NLRP3 activation to support CRC development via the CHPF-mediated MAPK signaling.