Anti-GFAP Antibody (A85419) | |
10µl - 100µl/$185 – $5253 Citations | |
Description: | Rabbit polyclonal antibody to GFAP. |
Applications: | WB, ICC/IF, IHC, IP |
Reactivity: | Human, Horse, Bovine, Porcine, Rat, Mouse |
Conjugate: | Unconjugated |
Anti-PCNA Antibody [PC10] (A86878) | |
10µg - 100µg/$195 – $330 | |
Description: | Mouse monoclonal [PC10] antibody to PCNA. |
Applications: | Flow Cytometry, IP, WB, IHC-P, IHC-Fr, ICC |
Reactivity: | Mouse, Human, Non-Human Primates, Drosophila, Chicken, Rat |
Conjugate: | Unconjugated |
Anti-Myc Tag Antibody [9E10] (A85464) | |
10µg - 100µg/$195 – $355 | |
Description: | Mouse monoclonal [9E10] antibody to Myc Tag. |
Applications: | Flow Cytometry, IP, WB, IHC-P, Flow Cytometry (Intracellular) |
Reactivity: | Human, Epitope Tag |
Conjugate: | Unconjugated |
Anti-His Tag Antibody [HIS.H8] (A85277) | |
10µg - 200µg/$195 – $545 | |
Description: | Mouse monoclonal (HIS.H8) antibody to His Tag. |
Applications: | Dot, ELISA, IP, IS, WB |
Isotype: | IgG2b |
Conjugate: | Unconjugated |
Anti-HA Tag Antibody [HA.C5] (A85278) | |
10µg - 200µg/$195 – $5451 Citation | |
Description: | Mouse monoclonal (HA.C5) antibody to HA Tag. |
Applications: | Dot, ELISA, IP, IS, WB |
Isotype: | IgG3 |
Conjugate: | Unconjugated |
Anti-Vimentin Antibody [VI-10] (A86652) | |
10µg - 100µg/$195 – $3652 Citations | |
Description: | Mouse monoclonal [VI-10] antibody to Vimentin. |
Applications: | IP, WB, IHC-P, ICC |
Reactivity: | Porcine, Chicken, Rat, Human, Mouse |
Conjugate: | Unconjugated |
Anti-Cytokeratin 18 Antibody [C-04] (A86656) | |
10µg - 100µg/$195 – $345 | |
Description: | Mouse monoclonal [C-04] antibody to Cytokeratin 18. |
Applications: | IHC-P, IP, WB, ICC, ELISA, Flow Cytometry (Intracellular) |
Reactivity: | Mammalian |
Conjugate: | Unconjugated |
Anti-GFP Antibody (A290) | |
50µl/$440 | |
Description: | Rabbit polyclonal antibody to GFP. |
Applications: | WB, ELISA, ICC/IF, Flow Cytometry, IHC-Fr, IHC-P, IP, Electron Microscopy |
Reactivity: | Species independent |
Conjugate: | Unconjugated |
Anti-Myc Tag Antibody (A295120) | |
100µg/$450 | |
Description: | Goat polyclonal antibody to Myc Tag. |
Applications: | WB, IP, ICC, ELISA, ChIP |
Isotype: | IgG |
Conjugate: | Unconjugated |
Anti-DNMT1 Antibody [60B1220.1] (A304715) | |
100µg/$500 | |
Description: | Mouse monoclonal [60B1220.1] antibody to DNMT1. |
Applications: | WB, IHC, IP, ChIP |
Reactivity: | Human, Mouse, Fish, Zebrafish |
Conjugate: | Unconjugated |
Anti-LAMP2 Antibody [GL2A7] (A304947) | |
100µg/$465 | |
Description: | Rat monoclonal [GL2A7] antibody to LAMP2. |
Applications: | WB, ICC/IF, IP |
Reactivity: | Human, Mouse, Rabbit |
Conjugate: | Unconjugated |
Anti-Superoxide Dismutase 1 Antibody (A305177) | |
100µg/$520 | |
Description: | Rabbit polyclonal antibody to Superoxide Dismutase 1. |
Applications: | WB, IHC, IP, ELISA |
Reactivity: | Human, Rat, Mouse, Bovine, Monkey, Invertebrate, Coral, Canine, Hamster, Porcine, Rabbit, Sheep, Xenopus, Mollusk, Fish |
Conjugate: | Unconjugated |
Anti-Nitrotyrosine Antibody [39B6] (A304794) | |
100µg/$520 | |
Description: | Mouse monoclonal [39B6] antibody to Nitrotyrosine. |
Applications: | WB, IHC, ICC/IF, IP, ELISA, Flow Cytometry, Antibody Microarray |
Reactivity: | Species Independent |
Conjugate: | Unconjugated |
Anti-CD63 Antibody [MEM-259] (A85976) | |
10µg - 100µg/$195 – $345 | |
Description: | Mouse monoclonal [MEM-259] antibody to CD63. |
Applications: | Flow Cytometry, IP, IHC-P, ICC |
Reactivity: | Human |
Conjugate: | Unconjugated |
Anti-CD11b Antibody [M1/70] (A86819) | |
100µg/$280 | |
Description: | Rat monoclonal [M1/70] antibody to CD11b. |
Applications: | Flow Cytometry, IP, IHC-Fr |
Reactivity: | Mouse, Rabbit, Human, Non-Human Primates |
Conjugate: | Unconjugated |
Anti-alpha Tubulin Antibody [TU-01] (A86726) | |
10µg - 100µg/$195 – $365 | |
Description: | Mouse monoclonal [TU-01] antibody to alpha Tubulin. |
Applications: | WB, IHC-P, ICC, Flow Cytometry (Intracellular), IP |
Reactivity: | Mouse, Porcine, Human, Turkey, Eisenia, Paramecium, Nicotiana, Saccharomyces cerevisiae, Arabidopsis |
Conjugate: | Unconjugated |
Anti-pan Cytokeratin Antibody [C-11] (A86447) | |
10µg - 100µg/$195 – $330 | |
Description: | Mouse monoclonal [C-11] antibody to pan Cytokeratin. |
Applications: | Flow Cytometry (Intracellular), WB, IP, IHC-P, ICC |
Reactivity: | Mammalian |
Conjugate: | Unconjugated |
Anti-CD45 Antibody [MEM-28] (A85889) | |
10µg - 100µg/$195 – $330 | |
Description: | Mouse monoclonal [MEM-28] antibody to CD45. |
Applications: | Flow Cytometry, IP, WB, IHC-P, ICC |
Reactivity: | Human |
Conjugate: | Unconjugated |
Anti-SP1 Antibody (A295285) | |
100µl/$505 | |
Description: | Rabbit polyclonal antibody to SP1. |
Applications: | WB, IP, IHC, ChIP-Seq |
Reactivity: | Human, Mouse |
Conjugate: | Unconjugated |
Anti-DNA/RNA Damage Antibody [15A3] (A305228) | |
100µg/$465 | |
Description: | Mouse monoclonal [15A3] antibody to DNA/RNA Damage. |
Applications: | IHC, ICC/IF, ELISA, Dot, IP, Flow Cytometry, Functional Assay |
Reactivity: | Species Independent |
Conjugate: | Unconjugated |
Anti-Cytokeratin 19 Antibody [A53-B/A2] (A86355) | |
10µg - 100µg/$195 – $345 | |
Description: | Mouse monoclonal [A53-B/A2] antibody to Cytokeratin 19. |
Applications: | Flow Cytometry (Intracellular), IHC-P, IP, WB, ICC, ELISA |
Reactivity: | Human |
Conjugate: | Unconjugated |
Anti-EGFR Antibody [EGFR1] (A86603) | |
10µg - 100µg/$195 – $3751 Citation | |
Description: | Mouse monoclonal [EGFR1] antibody to EGFR. |
Applications: | Flow Cytometry, IP, IHC-Fr, ICC |
Reactivity: | Horse, Human |
Conjugate: | Unconjugated |
Anti-alpha Tubulin Antibody [YL1/2] (A282063) | |
500µg/$605 | |
Description: | Rat monoclonal [YL1/2] antibody to alpha Tubulin. |
Applications: | WB, IF, IP, IHC-Fr, ELISA, RIA |
Reactivity: | S. cerevisiae, Ashbya, Birds, Echinoderm, Human, Mouse, Dog, Rat, Pig, Drosophila, Plants, Amphibia, Saccharomyces, Pleurobrachia, Caenorhabditis, Dictyostelium discoideum, Xenopus, Pig-tailed macaque, Clytia sp., Arabidopsis, Strongylocentrotus purpuratus, Dendraster excentricus, Trypanosoma brucei, Potorous tridactylis, Bovine, Hemicentrotus pulcherrimus, Potato, Bombyx mori, Rhodnius prolixus, Beroe abyssicola, Candida sp. |
Conjugate: | Unconjugated |
Anti-Mannose Receptor Antibody [15-2] (A85836) | |
10µg - 100µg/$195 – $330 | |
Description: | Mouse monoclonal [15-2] antibody to Mannose Receptor. |
Applications: | Flow Cytometry, IP, WB, IHC-Fr, ICC |
Reactivity: | Human |
Conjugate: | Unconjugated |
Anti-GAPDH Antibody (A17302) | |
100µl/$230 | |
Description: | Rabbit polyclonal antibody to GAPDH. |
Applications: | WB, IHC, ICC/IF, IP |
Reactivity: | Human, Mouse, Rat |
Conjugate: | Unconjugated |
Anti-STAT3 (phospho Ser727) Antibody (A93486) | |
10µg - 100µg/$185 – $460 | |
Description: | Rabbit polyclonal antibody to STAT3 (phospho Ser727). |
Applications: | WB, IHC, IP, ELISA |
Reactivity: | Human, Mouse, Rat |
Conjugate: | Unconjugated |
Anti-CD34 Antibody [QBEnd-10] - BSA and Azide free (A85659) | |
100µg/$330 | |
Description: | Mouse monoclonal [QBEnd-10] antibody to CD34. |
Applications: | Flow Cytometry, IP, WB, IHC-P, IHC-Fr, Functional Studies |
Reactivity: | Human, Non-Human Primates |
Conjugate: | Unconjugated |
Anti-TopBP1 Antibody (A295269) | |
100µl/$505 | |
Description: | Rabbit polyclonal antibody to TopBP1. |
Applications: | WB, IP |
Reactivity: | Human, Mouse |
Conjugate: | Unconjugated |
Anti-ERp57 Antibody [Map.ERp57] (A305093) | |
200µg/$520 | |
Description: | Mouse monoclonal [Map.ERp57] antibody to ERp57. |
Applications: | WB, IHC, ICC/IF, IP |
Reactivity: | Human, Mouse, Rat, Bovine, Canine, Guinea Pig, Hamster, Monkey, Porcine, Rabbit |
Conjugate: | Unconjugated |
Anti-FLAG Tag Antibody [FG4R] (A85282) | |
10µg - 200µg/$195 – $5451 Citation | |
Description: | Mouse monoclonal (FG4R) antibody to DYKDDDDK Tag. |
Applications: | Dot, ELISA, IP, IS, WB |
Isotype: | IgG1 |
Conjugate: | Unconjugated |
Anti-HSP60 Antibody [LK1] (A305088) | |
200µg/$405 | |
Description: | Mouse monoclonal [LK1] antibody to HSP60. |
Applications: | WB, IHC, IP, ELISA, Flow Cytometry |
Reactivity: | Human, Mouse, Rat, Bovine, Canine, Chicken, Drosophila, Guinea Pig, Hamster, Monkey, Porcine, Rabbit, Sheep, Xenopus, Plant, Silkworm |
Conjugate: | Unconjugated |
Anti-HSP70 Antibody (A304824) | |
100µl/$500 | |
Description: | Rabbit polyclonal antibody to HSP70. |
Applications: | WB, IHC, ICC/IF, IP, ELISA |
Reactivity: | Human, Mouse, Rat, Beluga, Bovine, Canine, Fish, Carp, Guinea Pig, Hamster, Monkey, Porcine, Sheep, Coral, Plant, Shark, L. amazonensis |
Conjugate: | Unconjugated |
Anti-Human Nuclear Antigen Antibody [235-1] (A250966) | |
100µg/$525 | |
Description: | Mouse monoclonal [235-1] antibody to Human Nuclear Antigen. |
Applications: | Flow Cytometry, IF, IP, ICC, IHC-Fr |
Reactivity: | Human, Non-Human Primates |
Conjugate: | Unconjugated |
Anti-Histone H3 Antibody (A16702) | |
100µl/$335 | |
Description: | Rabbit polyclonal antibody to Histone H3. |
Applications: | WB, IHC, IP, ChIP |
Reactivity: | Human, Mouse, Rat |
Conjugate: | Unconjugated |
Anti-CD45R Antibody [RA3-6B2] (A85838) | |
100µg/$260 | |
Description: | Rat monoclonal [RA3-6B2] antibody to CD45R. |
Applications: | Flow Cytometry, IP, IHC-P, IHC-Fr, ICC |
Reactivity: | Feline, Mouse, Human |
Conjugate: | Unconjugated |
Anti-KAP1 Antibody (A295397) | |
100µl/$525 | |
Description: | Rabbit polyclonal antibody to KAP1. |
Applications: | WB, IP, IHC |
Reactivity: | Human, Mouse |
Conjugate: | Unconjugated |
Anti-Syk Antibody [SYK-01] (A85858) | |
10µg - 100µg/$195 – $380 | |
Description: | Mouse monoclonal [SYK-01] antibody to Syk. |
Applications: | IP, WB, IHC-P, ICC |
Reactivity: | Human, Rat, Mouse |
Conjugate: | Unconjugated |
Anti-CD146 Antibody [P1H12] (A85909) | |
10µg - 100µg/$195 – $330 | |
Description: | Mouse monoclonal [P1H12] antibody to CD146. |
Applications: | Flow Cytometry, IP, WB, IHC-P, IHC-Fr, ICC |
Reactivity: | Rabbit, Canine, Mouse, Human |
Conjugate: | Unconjugated |
Anti-Bcl-2 Antibody [Bcl-2/100] (A86278) | |
10µg - 100µg/$195 – $355 | |
Description: | Mouse monoclonal [Bcl-2/100] antibody to Bcl-2. |
Applications: | Flow Cytometry, IP, WB, IHC-P, IHC-Fr, ICC |
Reactivity: | Human |
Conjugate: | Unconjugated |
Anti-Ubiquitin Antibody (A305108) | |
200µl/$510 | |
Description: | Rabbit polyclonal antibody to Ubiquitin. |
Applications: | WB, IHC, ICC/IF, IP |
Reactivity: | Human, Mouse, Rat, Bovine, Monkey, Hamster, Rabbit, Guinea Pig, Porcine, Canine, Sheep, Chicken, Xenopus, Yeast, Drosophila, Fish, Salmon, Rainbow Trout |
Conjugate: | Unconjugated |
Anti-PCNA Antibody [PC10] (A281549) | |
100µg/$340 | |
Description: | Mouse monoclonal [PC10] antibody to PCNA. |
Applications: | WB, IHC-P, IHC-Fr, Flow Cytometry, IP |
Reactivity: | Rat, Vertebrates, Invertebrates, Ferret, Chicken, Rabbit, Xenopus, Mouse, Horse, Sheep, Dog, Cat, Cynomolgus monkey, Rhesus Monkey, Hamster, Atlantic Salmon, Human, Bearded Dragon, Corn Snake, Nile Crocodile |
Conjugate: | Unconjugated |
Anti-SOD2 / MnSOD Antibody (A305174) | |
100µg/$520 | |
Description: | Rabbit polyclonal antibody to SOD2 / MnSOD. |
Applications: | WB, IHC, ICC/IF, IP, ELISA |
Reactivity: | Human, Rat, Mouse, Bovine, Canine, Chicken, Drosophila, Guinea Pig, Porcine, Hamster, Monkey, Rabbit, Sheep, Xenopus, Squirrel, Invertebrate, Sea squirt |
Conjugate: | Unconjugated |
Anti-SQSTM1 / p62 Antibody (A309479) | |
100µl/$470 | |
Description: | Rabbit polyclonal antibody to SQSTM1 / p62. |
Applications: | WB, IHC, ICC/IF, IP |
Reactivity: | Human, Mouse, Rat |
Conjugate: | Unconjugated |
Anti-LAMP1 Antibody [Ly1C6] (A305123) | |
100µg/$490 | |
Description: | Mouse monoclonal [Ly1C6] antibody to LAMP1. |
Applications: | WB, ICC/IF, IP |
Reactivity: | Human, Mouse, Rat, Hamster |
Conjugate: | Unconjugated |
Anti-Lamin B1 Antibody (A13736) | |
100µl/$335 | |
Description: | Rabbit polyclonal antibody to Lamin B1. |
Applications: | WB, IHC, ICC/IF, IP, ChIP |
Reactivity: | Human, Mouse, Rat |
Conjugate: | Unconjugated |
Anti-HSP70 Antibody [N27F3-4] (A305087) | |
200µg/$540 | |
Description: | Mouse monoclonal [N27F3-4] antibody to HSP70. |
Applications: | WB, IHC, ICC/IF, IP, Flow Cytometry, IEM |
Reactivity: | Human, Mouse, Rat, Bovine, C. elegans, Beluga, Canine, Chicken, Drosophila, Fish, Guinea Pig, Hamster, Monkey, Porcine, Plant, Rabbit, Sheep, Xenopus |
Conjugate: | Unconjugated |
Anti-HSP70 Antibody [BB70] (A305113) | |
200µg/$520 | |
Description: | Mouse monoclonal [BB70] antibody to HSP70. |
Applications: | WB, ICC/IF, IHC, IP |
Reactivity: | Human, Mouse, Rat, Bovine, Sheep, Canine, Beluga, Fish, Guinea Pig, Porcine, Hamster, Rabbit, Chicken, Xenopus, Drosophila, Yeast |
Conjugate: | Unconjugated |
Anti-p75 NGF Receptor Antibody [NGFR5] (A86284) | |
10µg - 100µg/$195 – $330 | |
Description: | Mouse monoclonal [NGFR5] antibody to p75 NGF Receptor. |
Applications: | Flow Cytometry, IP, WB, IHC-P, ICC, CyTOF |
Reactivity: | Human, Rabbit, Feline, Non-Human Primates, Ferret |
Conjugate: | Unconjugated |
Anti-Androgen Receptor (AR-V7 specific) Antibody [RM7] (A121299) | |
100µl/$685 | |
Description: | Recombinant rabbit monoclonal [RM7] antibody to Androgen Receptor (AR-V7 specific). |
Applications: | IHC, ICC, WB, IP, ChIP, CTC, FC |
Reactivity: | Human |
Conjugate: | Unconjugated |
Anti-Myc Tag Antibody [MYC.A7] (A85281) | |
10µg - 200µg/$195 – $5452 Citations | |
Description: | Mouse monoclonal (MYC.A7) antibody to Myc Tag. |
Applications: | Dot, ELISA, IP, IS, WB |
Isotype: | IgG1 |
Conjugate: | Unconjugated |
Showing 1-50 of 5,252 products