Coronaviruses (CoV), named after the crown like projections on their surface, are single-stranded RNA viruses that belong to the family Coronaviridae. Coronaviruses were first identified in the 1960’s and there are now six different coronaviruses which are associated with respiratory symptoms and pose a significant risk to public health:
The novel coronavirus SARS-CoV-2 (previously known as 2019-nCoV), which causes the COVID-19 disease, was first identified in December 2019 in Wuhan (Hubei Province, People's Republic of China).
Coronaviruses are enveloped viruses with a positive, single-stranded RNA genome (~26-32 kb). To date, four coronavirus genera (α, β, γ, δ) have been discovered, with human coronaviruses (HCoVs) belonging to the alpha coronavirus (HCoV-229E and HCoV-NL63) and beta coronavirus (MERS-CoV, SARS-CoV, HCoV-OC43, and HCoV-HKU1) genera.
Viral genome sequencing using samples from patients in Wuhan, presenting with fever, persistent cough, and acute respiratory distress syndrome (ARDS), showed the presence of a novel β-CoV strain. Chinese scientists found that the genome sequence of the novel β-CoV shares 79.5% identity with SARS-CoV and 96.2% identity with bat coronavirus RaTG13. The novel β-CoV was official named as SARS-CoV-2 on the 11th February 2020.
The SARS-CoV-2 virion is approximately 50-200 nanometers in diameter. It is composed of four structural proteins, identified as the S (spike), E (envelope), M (membrane), and N (nucleocapsid) proteins. The nucleocapsid contains the viral RNA and the spike, envelope, and membrane proteins collectively form the viral envelope. The spike proteins enable the virus to attach to specific cellular receptors on the cell membrane of a host cell. SARS-CoV has been shown to utilize angiotensin converting enzyme 2 (ACE2) as a host cell receptor, which is expressed in both the upper and lower human respiratory tracts, while MERS-CoV utilizes CD26 (also known as DPP4). Recent studies suggest that SARS-CoV-2 can also utilize angiotensin converting enzyme 2 (ACE2), in addition to Basigin (also known as CD147), as a host cell receptor and that it has a higher affinity to human ACE2 than SARS-CoV.
Antibodies.com offers a variety of tools which can be used for infectious disease research or testing, including for the novel coronavirus SARS-CoV-2. Below we have listed some of our antibodies and proteins specific for human coronavirus, cytokine detection products, viral RNA extraction kits, and RT-PCR reagents.
Name | Applications | Purity |
---|---|---|
Recombinant Coronavirus 229E (A58474) | SDS-PAGE | > 95% |
Recombinant SARS Envelope (A58035) | SDS-PAGE | > 95% |
Recombinant SARS Matrix (A58034) | SDS-PAGE | > 95% |
Recombinant SARS MERS Spike S1 (A58185) | SDS-PAGE | > 95% |
Recombinant SARS Mosaic S(C) (A58032) | SDS-PAGE | > 95% |
Recombinant SARS Mosaic S(M) (A58033) | SDS-PAGE | > 95% |
Recombinant SARS Mosaic S(N) (A58031) | SDS-PAGE | > 95% |
Recombinant SARS Nucleoprotein (a.a. 1-49) (A58036) | SDS-PAGE | > 95% |
Recombinant SARS Nucleoprotein (a.a. 1-49, 192-220) (A58038) | SDS-PAGE | > 95% |
Recombinant SARS Nucleoprotein (a.a. 340-390) (A58037) | SDS-PAGE | > 95% |
Recombinant SARS Nucleoprotein (A57810) | SDS-PAGE | > 95% |
Recombinant SARS-Cov-2 Nucleocapsid Protein (A121545) | SDS-PAGE, Lateral Flow | > 95% |
Recombinant SARS-Cov-2 Nucleocapsid Protein (A121546) | SDS-PAGE, Lateral Flow | > 95% |
Name | Applications | Reactivity |
---|---|---|
Anti-ACE2 Antibody (A27104) | WB, IHC | Human, Mouse, Rat |
Anti-ACE2 Antibody (A10709) | WB, IHC, FC | Human |
Human ACE2 ELISA Kit (A77626) | Sandwich ELISA | Human |
Human ACE2 ELISA Kit (A3875) | Sandwich ELISA | Human |
Mouse ACE2 ELISA Kit (A6005) | Sandwich ELISA | Mouse |
Name | Applications |
---|---|
EasyPure® Viral DNA / RNA Kit (A1196) | Viral DNA / RNA isolation |
MagicPure® Viral DNA / RNA Kit (A121544) | Viral DNA / RNA isolation |
TransScript® II Probe One-Step qRT-PCR SuperMix (A1308) | qPCR |
TransScript® Probe One-Step qRT-PCR SuperMix (A1305) | qPCR |
Name | Applications |
---|---|
SARS-CoV-2 Antigen Rapid Test Kit (Colloidal Gold) (A254381) | Lateral Flow |
COVID-19 Rapid Test Kit IgG + IgM (Colloidal Gold) (A122152) | Lateral Flow |
SARS-CoV-2 & Influenza Antigen Combo Rapid Test Kit (A254397) | Lateral Flow |
Anti-SARS-CoV-2 Neutralization Antibody Test Kit (Colloidal Gold) (A254396) | Lateral Flow |
For the latest information on the COVID-19 pandemic, please visit the World Health Organization (WHO).